Worcester Campus Educators & Staff
This list is provided to support communication regarding the T.H. Chan School of Medicine Curriculum. Table is updated periodically. Updated 6/16/2021Please send any updates to Mirela Skaka at Mirela.Skaka@umassmed.edu
LInC Courses Listed by Curriculum Year
| Curriculum Year | Course | Course Abbreviation | Last Name |
First Name | Role |
START HEREFOM1through AY2021-2021 |
Building Working Cells & Tissues | BWCT | Cohen | Victoria | Course Administrator |
| Cancer Concepts | CC | Moni | Janaki | Co-Leader | |
| Cosar | Ediz | Interim Co-Leader | |||
| Chojnowski | Pawel | Course Administrator | |||
| TBD | TBD | Course Administrator | |||
| Determinants of Health 1 | DOH1 | Cashman | Suzanne | Co-Leader | |
| Hogan | Susan | Co-Leader | |||
| Tisminetsky | Mayra | Interim Co-Leader | |||
| Epstein | Mara | Block/Section Leader | |||
| Cohen | Victoria | Course Administrator | |||
| Stratis | Tina | Course Administrator | |||
| Development Structure & Function | DSF | Cerniglia | Christopher | Co-Leader | |
| Das | Manas | Co-Leader | |||
| Giannaris | Lela | Co-Leader | |||
| Cohen | Victoria | Course Administrator | |||
| Chojnowski | Pawel | Course Administrator | |||
| Doctoring & Clinical Skills 1 | DCS1 | Hatem | David | Co-Leader | |
| Hogan | Susan | Block/Section Leader | |||
| Wu | Peggy | Block/Section Leader | |||
| Beane | Elliot | Course Administrator | |||
| Sojourner | Aiesha | Course Administrator | |||
| Brunelli | Emily | Course Administrator | |||
| Foundations of Health & Disease | FHD | Marshall | Christopher | Co-Leader | |
| Clark | Jennifer | Interim Co-Leader | |||
| Morrisey | Karen | Course Administrator | |||
| Elliott | Deborah | Course Administrator | |||
| Host Defense & Blood | HDB | Islam | Nahida | Interim Course Director | |
| Al-Mansour | Zeina | Co-Leader | |||
| Behar | Samuel | Co-Leader | |||
| Sojourner | Aiesha | Course Administrator | |||
| Elliott | Deborah | Course Administrator | |||
| Infections | INF | Pukkila-Worley | Read | Co-Leader | |
| Sassetti | Christopher | Co-Leader | |||
| Kowalik | Timothy | Block/Section Leader | |||
| Amin | Anita | Course Administrator | |||
| Integrated Case Exercises 1 | ICE1 | Carey | Jennifer | Co-Leader | |
| Fahey | Michael | Co-Leader | |||
| Cohen | Victoria | Course Administrator | |||
| Brunelli | Emily | Course Administrator | |||
| Principles of Human Genetics | POHG | Gupta | Neena | Course Director | |
| Aydemir | Yeliz | Co-Leader | |||
| Hall | Lisa | Co-Leader | |||
| Elliott | Deborah | Course Administrator | |||
| Chojnowski | Pawel | Course Administrator | |||
| Principles of Pharmacology | POP | Dershwitz | Mark | Co-Leader | |
| Zitzewitz | Jill | Co-Leader | |||
| Machado | Arnaldo | Course Administrator | |||
| Transition to Medical School | TRANS MS | Hajj | Nicholas | Co-Leader | |
| Hatem | David | Co-Leader | |||
| Welker | Jean | Course Administrator | |||
STOP HERE |
|||||
FOM2through AY2022-2023 |
Determinants of Health 2 | DOH2 | Cashman | Suzanne | Co-Leader |
| Stratis | Tina | Course Administrator | |||
| Cohen | Victoria | Course Administrator | |||
| Doctoring & Clinical Skills 2 | DCS2 | Hatem | David | Co-Leader | |
| Sojourner | Aiesha | Course Administrator | |||
| Perla | Ann | Course Administrator | |||
| Integrated Case Exercises 2 | ICE2 | Carey | Jennifer | Co-Leader | |
| Fahey | Michael | Co-Leader | |||
| Cohen | Victoria | Course Administrator | |||
| Brunelli | Emily | Course Administrator | |||
| Organ System Diseases | OSD | Das | Manas | Course Co-Director | |
| McGuiness | Matthew | Course Co-Director/ Block Leader | |||
| Marowski | Adam | Course Administrator | |||
| Patients | PATS | Sachs | Howard | Leader | |
| Sojourner | Aiesha | Course Administrator | |||
| Brunelli | Emily | Course Administrator | |||
| The Brain: Nervous System and Behavior | BRAIN | Billings-Gagliardi | Susan | Co-Leader | |
| Welker | Jean | Course Administrator | |||
| Sojourner | Aiesha | Course Administrator | |||
| Transition to Core Clinical Experience | TRANS CCE | Hajj | Nicholas | Co-Leader | |
| Hatem | David | Co-Leader | |||
| Morrissey | Karen | Course Administrator |
LInC Core Clinical Experience and Advanced Studies
| Curriculum Year | Course | Course Abbreviation | Last Name |
First Name |
Role |
CCEthrough AY2023-2024 |
Clerkship in Family Medicine | FM CL | Lindholm | Mary | Director |
| McKee | Diane | Chair | |||
| Rayla | Karen | Administrator | |||
| Clerkship in Internal Medicine | IM CL | Skehan | Nancy | Director | |
| Chojar | Nidhi | Associate Director | |||
| Leslie | Gregory | Associate Director | |||
| McManus | David | Chair | |||
| Sulyma | Rebecca | Administrator | |||
| Clerkship in Neurology | NEURO CL | Osgood | Marcey | Director | |
| Silver | Brian | Interim Chair | |||
| Holmes | Lois | Administrator | |||
| Clerkship in Ob/Gyn | OBG CL | Kannabiran | Dhivya | Director | |
| Garrison | Anne | Associate Director | |||
| Moore Simas | Tiffany | Chair | |||
| Allard | Lori | Administrator | |||
| Clerkship in Pediatrics | PEDI CL | McMaster | Erin | Director | |
| Sell | Peter | Co-Director | |||
| Rhein | Lawrence | Chair | |||
| Schmeidler | Maxine | Administrator | |||
| Clerkship in Psychiatry | PSY CL | Bernstein | Anya | Director | |
| Lindquist | Kara | Associate Director | |||
| Yonkers | Kimberly | Chair | |||
| Mosley | Stacey | Administrator | |||
| Clerkship in Surgery | SURG CL | Carroll | James | Director | |
| Lindberg | James | Associate Director | |||
| Litwin | Demetrius | Chair | |||
| Lavergne | Marilyn | Administrator | |||
| Flexible Clinical Experiences | FCE | Malkani | Samir | Course Leader | |
| Burnham | Colleen | Program Manager | |||
| Gerrish | Jenna | Course Administrator | |||
| Cisera | Latirah | Baystate Course Administrator | |||
| Hinchey | Kevin | Baystate Course Liaison | |||
| Interstitial Course | ISC | Muccino | Keith | Co-Leader | |
| Poisson-Irani | Andrea | Co-Leader | |||
| Chojnowski | Pawel | Course Administrator | |||
| Stratis | Tina | Course Administrator | |||
| Care of Adults (Medicine & Neurology) | COA | Ram | Sanjay | Basic Science Section Leader | |
| Care of Families (Pediatrics, Family Medicine & Psychiatry) | COF | Ionete | Carolina | Basic Science Section Leader | |
| Transition to Advanced Studies | TRANS AS | Hajj | Nicholas | Co-Leader | |
| Hatem | David | Co-Leader | |||
| Stratis | Tina | Course Administrator | |||
ASthrough AY2024-2025 |
Advanced Biomedical & Translational Sciences | ABTS | Mick | Eric | Leader |
| Kilham | Jessica | Co-Leader | |||
| Emergency Clinical Problem Solver | ECPS | Carey | Jennifer | Leader | |
| Baril | Jean | Administrator | |||
| Acting Internship in Acute Care Surgery | ASURG SUBI | Carroll | James | Director | |
| Litwin | Demetrius | Chair | |||
| Lavergne | Marilyn | Administrator | |||
| Acting Internship in Family Medicine & Community Health | FM SUBI | Lorusso | Anthony | Director | |
| Chang | Felix | Director - Health Alliance | |||
| McKee | Diane | Chair | |||
| Rayla | Karen | Administrator Memorial | |||
| Acting Internship In Internal Medicine | IM SUBI | Yazdani | Majid | Director | |
| McManus | David | Chair | |||
| Sulyma | Rebecca | Administrator | |||
| Acting Internship in Pediatrics | PEDI SUBI | Gibson | Tim | Director | |
| Rhein | Lawrence | Chair | |||
| Schmeidler | Maxine | Administrator | |||
| Electives | Hogan | Susan | Program Director | ||
| Morrissey | Karen | Administrator | |||
| Transition to Internship | TRANS IS | Hajj | Nicholas | Co-Leader | |
| Hatem | David | Co-Leader | |||
| Marowski | Adam | Course Administrator | |||
| Welker | Jean | Course Administrator | |||
Longitudinal | Credit in AS Yearthrough AY2024-2025 |
Capstone Scholarship & Discovery | CSD | Gerstein | Rachel | Co-Course Leader |
| Hermos | Christina | Co-Course Leader | |||
| Ionete | Carolina | Co-Course Leader | |||
| McAdoo | Sarah | Co-Course Leader | |||
| Zitzewitz | Jill | Co-Course Leader | |||
| Burnham | Colleen | Program Manager | |||
| Byrne | Emily | Baystate Course Administrator | |||
Longitudinal | extra-curricular |
Clinical Translational Research Pathway | CTRP | Kiefe | Catarina | Co-Leader |
| Michelson | Anne | Administrator | |||
| Global Health Pathway | GHP | Anindita | Deb | Leader | |
| Chojnowski | Pawel | Course Administrator | |||
| Learning Communities | LC | Ennis | Michael | Co-Leader | |
| Hatem | David | Co-Leader | |||
| Cohen | Victory | Course Administrator | |||
| Sojourner | Aiesha | Course Administrator | |||
| Rural Health Scholars | RHS | Haley | Heather-Lyn | Co-Leader | |
| Cashman | Suzanne | Co-Leader |