BSN or GEP to DNP - Psych
BSN to DNP: Psychiatric Mental Health Nurse Practitioner Track
DNP 1 Year | Tuition | Fall | Spring | Summer | |||
N603A | 3 | N603B2 | 0.5 | N715 | 2 | ||
N603B1 | 0.5 | N614 | 3 | N727 | 2 | ||
N613 | 3 | N615 | 3 | N761 | 1 | ||
N704 | 3 | N716 | 3 | NXX (Elective) | 3 | ||
N706 | 3 | N717 | 3 | ||||
N718 | 1 | ||||||
Credits: | 12.5 | Credits: | 13.5 | Credits: | 8 | ||
$10,312.50 | $11,137.50 | $6,600.00 | |||||
Course Specific Fees | |||||||
Advanced Health Assessment Fee | $- | $1,056.00 | $- | ||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $11,034.50 | Spring Total: | $12,915.50 | Summer Total: | $6,600.00 | ||
DNP 1 Year Cost Breakdown | Tuition: | $28,050.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $29,494.00 | ||||||
DNP 2 (Clinical) Year | Tuition | Fall | Spring | Summer | |||
N732A | 4 | N733A | 3 | N734A | 3 | ||
N732B | 2 | N733B | 3 | N734B | 2 | ||
N673 | 3 | N675 | 2 | N709 II | 1 | ||
N709 I | 1 | N708 | 3 | ||||
Credits: | 9 | Credits: | 9 | Credits: | 9 | ||
$7,425.00 | $7,425.00 | $7,425.00 | |||||
Course Specific Fees | |||||||
TYPHON | $133.00 | $- | |||||
Clinical Lab Fee | $2,112.00 | $2,112.00 | |||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $10,392.00 | Spring Total: | $10,259.00 | Summer Total: | $7,425.00 | ||
DNP 2 Year Cost Breakdown | Tuition: | $22,275.00 | |||||
Fees: | $5,801.00 | ||||||
Total Cost: | $28,076.00 |
DNP 3 Year | Tuition | Fall | Spring | ||
N772 | 2 | N728 | 1 | ||
N776 | 3 | N773 | 2 | ||
N778 | 1 | ||||
Credits: | 6 | Credits: | 3 | ||
$4,950.00 | $2,475.00 | ||||
Mandatory Fees | |||||
Equipment Fee | $173.00 | $173.00 | |||
Health/Counseling Fee | $448.00 | $448.00 | |||
Student Services Fee | $101.00 | $101.00 | |||
Commencement Fee | $258.00 | $- | |||
Health Insurance (optional) Rate: $4,576 | |||||
Semester Total: | $5,930.00 | Semester Total: | $3,197.00 | ||
DNP 3 Year Cost Breakdown | Tuition: | $7,425.00 | |||
Fees: | $1,702.00 | ||||
Total Cost: | $9,127.00 |
BSN TO DNP | Psych/MH | ||
EST. TUITION COST: | $57,750.00 | ||
EST. FEES: | $8,947.00 | ||
OVERALL EST. COST: | $66,697.00 | ||
Total # of Credits | 70 | BSN | |
73 | PGO | ||
Pre-Graduate Option (PGO) Students: | |||
Required to take two additional courses upon matriculation: | |||
N525 Concepts in Professional NSG III - 2 Credits | |||
N603C Population Health Clerkship - 1 Credits |
GEP to DNP: Psychiatric Mental Health Nurse Practitioner Track
GEP (prelicensure) Year | Tuition | Fall | Spring | Summer | ||||||||
20 Credits | 21 Credits | 9 Credits | ||||||||||
$19,101.60 | $20,056.68 | $8,595.72 | ||||||||||
Course Specific Fees | ||||||||||||
Standardized Patient Fee | $368.00 | $368.00 | $- | |||||||||
Health Assessment Fee | $522.00 | $- | ||||||||||
Typhon | $66.00 | |||||||||||
ATI | $1,306.00 | |||||||||||
Mandatory Fees | ||||||||||||
Equipment Fee | $173.00 | $173.00 | $- | |||||||||
Health/Counseling Fee | $448.00 | $448.00 | ||||||||||
Student Services Fee | $101.00 | $101.00 | ||||||||||
Health Insurance (optional) Rate: $4,576 | ||||||||||||
Fall Total: | $22,085.60 | Spring Total: | $21,146.68 | Summer Total: | $8,595.72 | |||||||
GEP Year Cost Breakdown | Tuition: | $47,754.00 | ||||||||||
Fees: | $3,706.00 | |||||||||||
Total Cost: | $51,828.00 | |||||||||||
DNP 1 Year | Tuition | Fall | Spring | Summer | ||||||||
N603A | 3 | N603B2 (0.5) | 0.5 | N715 | 2 | |||||||
N603B1 | 0.5 | N614 | 3 | N727 | 2 | |||||||
N603C | 1 | N615 | 3 | N671 | 1 | |||||||
N613 | 3 | N716 | 3 | NXX (Elective) | 3 | |||||||
N704 | 3 | N717 | 3 | |||||||||
N706 | 3 | N718 | 1 | |||||||||
Credits: | 13.5 | Credits: | 13.5 | Credits: | 8 | |||||||
$11,137.50 | $11,137.50 | $6,600.00 | ||||||||||
Course Specific Fees | ||||||||||||
Advanced Health Assessment Fee | $- | $1,030.00 | $- | |||||||||
Mandatory Fees | ||||||||||||
Equipment Fee | $173.00 | $173.00 | $- | |||||||||
Health/Counseling Fee | $448.00 | $448.00 | ||||||||||
Student Services Fee | $101.00 | $101.00 | ||||||||||
Health Insurance (optional) Rate: $4,576 | ||||||||||||
Fall Total: | $11,859.50 | Spring Total: | $12,889.50 | Summer Total: | $6,600.00 | |||||||
DNP 1 Year Cost Breakdown | Tuition: | $28,875.00 | ||||||||||
Fees: | $1,444.00 | |||||||||||
Total Cost: | $30,319.00 | |||||||||||
DNP 2 (Clinical) Year | Tuition | Fall | Spring | Summer | ||||||||
N732A | 4 | N675 | 2 | N734A | 3 | |||||||
N732B | 2 | N733A | 3 | N734B | 2 | |||||||
N673 | 3 | N733B | 3 | N708 | 3 | |||||||
N709 I | 1 | N709 II | 1 | |||||||||
Credits: | 9 | Credits: | 9 | Credits: | 9 | |||||||
$7,425.00 | $7,425.00 | $7,425.00 | ||||||||||
Course Specific Fees | ||||||||||||
TYPHON | $130.00 | $- | ||||||||||
Clinical Lab Fee | $2,060.00 | $2,060.00 | ||||||||||
Mandatory Fees | ||||||||||||
Equipment Fee | $173.00 | $173.00 | $- | |||||||||
Health/Counseling Fee | $448.00 | $448.00 | ||||||||||
Student Services Fee | $101.00 | $101.00 | ||||||||||
Health Insurance (optional) Rate: $4,576 | ||||||||||||
Fall Total: | $10,337.00 | Spring Total: | $10,207.00 | Summer Total: | $7,425.00 | |||||||
DNP 2 Year Cost Breakdown | Tuition: | $22,275.00 | ||||||||||
Fees: | $5,694.00 | |||||||||||
Total Cost: | $27,969.00 | |||||||||||
DNP 3 Year | Tuition | Fall | Spring | |||||||||
N772 | 2 | N728 | 1 | |||||||||
N776 | 3 | N773 | 2 | |||||||||
N778 | 1 | |||||||||||
Credits: | 6 | Credits: | 3 | |||||||||
$4,950.00 | $2,475.00 | |||||||||||
Mandatory Fees | ||||||||||||
Equipment Fee | $173.00 | $173.00 | ||||||||||
Health/Counseling Fee | $448.00 | $448.00 | ||||||||||
Student Services Fee | $101.00 | $101.00 | ||||||||||
Commencement Fee | $258.00 | $- | ||||||||||
Health Insurance (optional) Rate: $4,576 | ||||||||||||
Semester Total: | $5,930.00 | Semester Total: | $3,197.00 | |||||||||
DNP 3 Year Cost Breakdown | Tuition: | $7,425.00 | ||||||||||
Fees: | $1,702.00 | |||||||||||
Total Cost: | $9,127.00 |
GEP TO DNP | Psych/MH Track | |
TOTAL TUITION COST: | $106,329.00 | |
TOTAL FEES: | $12,546.00 | |
OVERALL TOTAL COST: | $118,875.00 | |
Total # of Credits | 121 |
NOTES: |
This breakdown is based on full-time, in-state tuition rates |
Part Time may only be done for DNP year 1 course work over two years. |
Mandatory fees are assessed to all matriculated students each year. |
DNP Curriculum: https://www.umassmed.edu/gsn/academics/doctorate-of-nursing-practice/ |
22-23 Tuition Rates (per credit/unit): |
In State - $825.00 |
NE Regional - $1,023.00 |
Out of State - $1,113.00 |
Online - $804.00 |
22-23 Tuition Rate - Graduate Entry Program (GEP) Year: |
In State - $47,754.00 |
NE Regional - $54,380.00 |
Out of State - $61,003.00 |
For GEP to DNP/PhD: GEP Students are charged this flat rate tuition for their GEP Year, meaning fall/spring/summer of the first year. Besides tuition, students at GEP year are also charged with mandatory fees and additional course specific fees as listed below. |