BS to PhD Tuition and Fees
SPRING AND FALL STARTS
Spring Start:
BS to PhD: SPRING START (Year 1) | Tuition | SPRING | Summer | ||||
N826 | 3 | N823 | 3 | ||||
N815 | 3 | NXX (Elective) | 3 | ||||
Credits: | 6 | Credits: | 6 | ||||
$4,950.00 | $4,950.00 | ||||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Spring Total: | $5,672.00 | Summer Total: | $5,672.00 | $- | |||
BS to PhD: Year 1 Cost Breakdown | Tuition: | $9,900.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $11,344.00 | ||||||
BS to PhD: Year 2 | Tuition | Fall | Spring | Summer | |||
N800 | 3 | N802 | 3 | N824 | 3 | ||
N801 | 3 | N803 | 3 | NXX (Elective) | 3 | ||
Credits: | 6 | Credits: | 6 | Credits: | 6 | ||
$4,950.00 | $4,950.00 | $4,950.00 | |||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $5,672.00 | Spring Total: | $5,672.00 | Summer Total: | $4,950.00 | ||
BS to PhD: Year 2 Cost Breakdown | Tuition: | $14,850.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $16,294.00 | ||||||
BS to PhD: Year 3 Cost Breakdown | Tuition | Fall | Spring | Summer | |||
N804 | 3 | N813 | 2 | NXX (Elective) | 3 | ||
N808 | 3 | N890 | 3 | ||||
N897 | 1 | N825 | 1 | ||||
JANUARY/AUGUST/OCTOBER | |||||||
N810 | 1 | N888 | 0 | ||||
Credits: | 8 | Credits: | 6 | Credits: | 3 | ||
$6,600.00 | $4,950.00 | $2,475.00 | |||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $7,322.00 | Spring Total: | $5,672.00 | Summer Total: | $2,475.00 | ||
BS to PhD: Year 3 Cost Breakdown | Tuition: | $14,025.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $15,469.00 |
BS to PhD: Year 4+ & Continuing Registration | Fall/Spring/Summer | ||||
Fall/Spring | N898 | 1 | |||
Fall | N899 | 3 | |||
Fall/Spring/Summer | N899 | 3 | |||
Continuing Registration (N900) | N900 | 0 | |||
Credits: | 7 | ||||
$8,223.00 | |||||
Mandatory Fees | |||||
Commencement Fee | $258.00 | ||||
Health Insurance (optional) Rate: $4,576 | |||||
Semester Total: | $8,481.00 | Semester Total: | $- | ||
BS to PhD: Year 4+ & Continuing Registration | Tuition: | $8,223.00 | |||
Fees: | $258.00 | ||||
Total Cost: | $8,481.00 |
PhD | BS to PhD | |
TOTAL TUITION COST: | $46,998.00 | |
TOTAL FEES: | $4,590.00 | |
OVERALL EST. COST: | $51,588.00 | |
Total # of Credits | 54 |
Fall Start:
BS to PhD: SPRING START (Year 1) | Tuition | Fall | Spring | Summer | |||
N808 | 3 | N815 | 3 | N823 | 3 | ||
NXX (Elective) | 3 | N826 | 3 | ||||
Credits: | 6 | Credits: | 6 | Credits: | 3 | ||
$4,950.00 | $4,950.00 | $2,475.00 | |||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Spring Total: | $5,672.00 | Summer Total: | $5,672.00 | $2,475.00 | |||
BS to PhD: Year 1 Cost Breakdown | Tuition: | $12,375.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $13,819.00 | ||||||
BS to PhD: Year 2 | Tuition | Fall | Spring | Summer | |||
N800 | 3 | N802 | 3 | N824 | 3 | ||
N801 | 3 | N803 | 3 | ||||
Credits: | 6 | Credits: | 6 | Credits: | 3 | ||
$4,950.00 | $4,950.00 | $2,475.00 | |||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $5,672.00 | Spring Total: | $5,672.00 | Summer Total: | $2,475.00 | ||
BS to PhD: Year 2 Cost Breakdown | Tuition: | $12,375.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $13,819.00 | ||||||
BS to PhD: Year 3 Cost Breakdown | Tuition | Fall | Spring | Summer | |||
N804 | 3 | N813 | 2 | NXX (Elective) | 3 | ||
NXX (Elective) | 3 | N890 | 3 | ||||
N897 | 1 | N895 | 1 | ||||
JANUARY/AUGUST/OCTOBER | |||||||
N810 | 1 | N888 | 0 | ||||
Credits: | 8 | Credits: | 6 | Credits: | 3 | ||
$6,600.00 | $4,950.00 | $2,475.00 | |||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $7,322.00 | Spring Total: | $5,672.00 | Summer Total: | $2,475.00 | ||
BS to PhD: Year 3 Cost Breakdown | Tuition: | $14,025.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $15,469.00 |
BS to PhD: Year 4+ & Continuing Registration | Fall/Spring/Summer | ||||
Fall/Spring | N898 | 1 | |||
Fall | N899 | 3 | |||
Fall/Spring/Summer | N899 | 3 | |||
Continuing Registration (N900) | N900 | 0 | |||
Credits: | 7 | ||||
$8,223.00 | |||||
Mandatory Fees | |||||
Commencement Fee | $258.00 | ||||
Health Insurance (optional) Rate: $4,576 | |||||
Semester Total: | $8,481.00 | Semester Total: | $- | ||
BS to PhD: Year 4+ & Continuing Registration | Tuition: | $8,223.00 | |||
Fees: | $258.00 | ||||
Total Cost: | $8,481.00 |
NOTES: |
This breakdown is based on full-time, in-state tuition rates for the 22-23 Academic Year |
Mandatory fees are assessed to all matriculated students each year. |
PhD Curriculum: https://www.umassmed.edu/gsn/academics/phd-program/ |
22-23 Tuition Rates (per credit/unit): |
In State: $825.00 |
NE Regional: $1,023.00 |
Out of State: $1,113.00 |
Online: $824.00 |
* 3 of the 6 elective credits must be an advanced/focused research methods course. |
* Recipients of the NFLP must take 6 credits of graduate education coursework prior to graduation. |