PM Tuition and Fees
Post-Master's DNP Tuition and Fees Breakdown
Spring and Fall Starts
This breakdown is based on full-time, in-state tuition rates for the 22-23 Academic Year
Spring Start (January)
Post-Master's DNP Program - Year 1 | Tuition | Spring | Summer | ||||
N704H | 3 | N715H | 2 | ||||
N717H | 3 | N708H | 3 | ||||
N709 I H | 1 | N709 II H | 1 | ||||
N718H (optional) | 1 | N727H | 2 | ||||
Credits: | 7 | Credits: | 8 | Credits: | 0 | ||
$5,768.00 | $6,592.00 | $- | |||||
Course Specific Fees | |||||||
Advanced Health Assessment Fee | $- | $1,056.00 | $- | ||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $6,490.00 | Spring Total: | $8,370.00 | Summer Total: | $- | ||
Post-Master's DNP Year 1 Cost Breakdown | Tuition: | $12,360.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $13,804.00 | ||||||
Post-Master's DNP Program - Year 2 | Tuition | Fall | Spring | Summer | |||
N705H | 3 | N777AH | 1 | ||||
N706H | 3 | N773H | 2 | ||||
N769H | 3 | N7XX H (elective) | 3 | ||||
N772H | 2 | ||||||
Credits: | 11 | Credits: | 6 | Credits: | 0 | ||
$9,064.00 | $4,944.00 | $- | |||||
Course Specific Fees | |||||||
Nursing Leadership Fee | $148.00 | $- | |||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Commencement Fee | $258.00 | $- | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $10,192.00 | Spring Total: | $5,666.00 | Summer Total: | $- | ||
Post-Master's DNP Year 2 Cost Breakdown | Tuition: | $14,008.00 | |||||
Fees: | $1,850.00 | ||||||
Total Cost: | $15,858.00 |
Fall Start (September)
Post-Master's DNP Program - Year 1 | Tuition | Fall | Spring | Summer | |||
N705H | 3 | N717H | 3 | N715H | 2 | ||
N706H | 3 | N716H | 3 | N708H | 3 | ||
N7O4H | 3 | N709 I H | 1 | N709 II H | 1 | ||
N718H (optional) | 1 | N727H | 2 | ||||
Credits: | 9 | Credits: | 7 | Credits: | 8 | ||
$7,416.00 | $5,768.00 | $6,592.00 | |||||
Course Specific Fees | |||||||
Advanced Health Assessment Fee | $- | $1,056.00 | $- | ||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $8,138.00 | Spring Total: | $7,546.00 | Summer Total: | $6,592.00 | ||
Post-Master's DNP Year 1 Cost Breakdown | Tuition: | $19,776.00 | |||||
Fees: | $1,444.00 | ||||||
Total Cost: | $21,220.00 | ||||||
Post-Master's DNP Program - Year 2 | Tuition | Fall | Spring | Summer | |||
N769H | 3 | N778H | 1 | ||||
N777AH | 1 | N773H | 2 | ||||
N772H | 2 | N7XX H (elective) | 3 | ||||
Credits: | 6 | Credits: | 6 | Credits: | 0 | ||
$4,944.00 | $4,944.00 | $- | |||||
Course Specific Fees | |||||||
Nursing Leadership Fee | $148.00 | $- | |||||
Mandatory Fees | |||||||
Equipment Fee | $173.00 | $173.00 | $- | ||||
Health/Counseling Fee | $448.00 | $448.00 | |||||
Student Services Fee | $101.00 | $101.00 | |||||
Commencement Fee | $258.00 | $- | |||||
Health Insurance (optional) Rate: $4,576 | |||||||
Fall Total: | $6,072.00 | Spring Total: | $5,666.00 | Summer Total: | $- | ||
Post-Master's DNP Year 2 Cost Breakdown | Tuition: | $9,888.00 | |||||
Fees: | $1,850.00 | ||||||
Total Cost: | $11,738.00 |
NOTES: |
This breakdown is based on full-time, in-state tuition rates |
Part Time option is available and will take three years |
Mandatory fees are assessed to all matriculated students each year. |
Post-Master's DNP Curriculum: https://www.umassmed.edu/gsn/academics/online-post-masters-to-dnp/ |
22-23 Tuition Rates (per credit/unit): |
In State - $825.00 |
NE Regional - $1,023.00 |
Out of State - $1,113.00 |
Online - $824.00 |