Statistical Software
SAS
Name | Applied experience | Brief consults | Co-author manuscript | Collaborate on grant | |
---|---|---|---|---|---|
Yongming Zhao | yongming.zhao@umassmed.edu | Advanced | Yes | Yes | Yes |
Bruce Barton | bruce.barton@umassmed.edu | Advanced | Yes | Yes | Yes |
Sowmya R Rao | sowmya.rao@umassmed.edu | Advanced | Yes | Yes | Yes |
Xiufeng (Sophie) Wu | Xiufeng.Wu@umassmed.edu | Intermediate | Yes | Yes | Yes |
Budhinath Padhy | Budhinath.Padhy@umassmed.edu | Intermediate | Yes | Yes | Yes |
Sharina Person | Sharina.Person@umassmed.edu | Intermediate | Yes | Yes | Yes |
Stephen P. Baker | stephen.baker@umassmed.edu | Advanced | Yes | Yes | - |
Molly Waring | molly.waring@umassmed.edu | Intermediate | Yes | Yes | - |
Arlene Ash | arlene.ash@umassmed.edu | Intermediate | Yes | - | - |
(Julia) Hua Fang | hua.fang@umassmed.edu | Advanced | - | - | - |
Aimee Kroll | aimee.kroll@umassmed.edu | Intermediate | Yes | - | - |
Aimee Kroll | aimee.kroll@umassmed.edu | Intermediate | - | - | - |
Jane Saczynski | jane.saczynski@umassmed.edu | Intermediate | - | - | - |
Daniel Amante | daniel.amante@umassmed.edu | Basic | Yes | - | - |
Luciano Sciacca | luciano.sciacca@umassmed.edu | Basic | Yes | - | - |
Constance Barysauskas | BarysauC@umassmed.edu | Intermediate | - | - | - |
Ariana Kamberi | Ariana.Kamberi@umassmed.edu | Basic | - | - | - |
Thomas Houston | Thomas.Houston@umassmed.edu | Basic | - | - | - |
Allison Rosen | Allison.rosen@umassmed.edu | Basic | - | - | - |
Jeroan Allison | jeroan.allison@umassmed.edu | Basic | - | - | - |
STATA
Name | Applied experience | Brief consults | Co-author manuscript | Collaborate on grant | |
---|---|---|---|---|---|
Rick McManus | richard.mcmanus@umassmed.edu | Intermediate | Yes | Yes | Yes |
Jeroan Allison | jeroan.allison@umassmed.edu | Intermediate | Yes | Yes | Yes |
Molly Waring | molly.waring@umassmed.edu | Intermediate | Yes | Yes | - |
Houston | Thomas.Houston@umassmed.edu | Intermediate | Yes | Yes | - |
Aimee Kroll | aimee.kroll@umassmed.edu | Intermediate | - | - | - |
Catarina Kiefe | catarina.kiefe@umassmed.edu | Intermediate | - | - | - |
Yongming Zhao | yongming.zhao@umassmed.edu | Basic | Yes | - | - |
Daniel Amante | daniel.amante@umassmed.edu | Basic | Yes | - | - |
Luciano Sciacca | luciano.sciacca@umassmed.edu | Basic | Yes | - | - |
Aimee Kroll | aimee.kroll@umassmed.edu | Intermediate | - | - | - |
Jane Saczynski | jane.saczynski@umassmed.edu | Basic | - | - | - |
Bruce Barton | bruce.barton@umassmed.edu | Basic | - | - | - |
Kathryn DeLaughter | kathryn.delaughter@umassmed.edu | Basic | - | - | - |
Arlene Ash | arlene.ash@umassmed.edu | Basic | - | - | - |
(Julia) Hua Fang | hua.fang@umassmed.edu | Basic | - | - | - |
Constance Barysauskas | BarysauC@umassmed.edu | Basic | - | - | - |
SPSS
Name | Applied experience | Brief consults | Co-author manuscript | Collaborate on grant | |
---|---|---|---|---|---|
Sowmya R Rao | sowmya.rao@umassmed.edu | Advanced | Yes | Yes | Yes |
Xiufeng (Sophie) Wu | Xiufeng.Wu@umassmed.edu | Intermediate | Yes | Yes | Yes |
Sharina Person | Sharina.Person@umassmed.edu | Intermediate | Yes | Yes | Yes |
Jeroan Allison | jeroan.allison@umassmed.edu | Intermediate | Yes | Yes | Yes |
Stephen P. Baker | stephen.baker@umassmed.edu | Advanced | Yes | Yes | - |
Bruce Barton | bruce.barton@umassmed.edu | Intermediate | Yes | - | - |
(Julia) Hua Fang | hua.fang@umassmed.edu | Advanced | - | - | - |
Daniel Amante | daniel.amante@umassmed.edu | Basic | Yes | - | - |
Luciano Sciacca | luciano.sciacca@umassmed.edu | Basic | Yes | - | - |
Molly Waring | molly.waring@umassmed.edu | Basic | - | - | - |
Jane Saczynski | jane.saczynski@umassmed.edu | Basic | - | - | - |
Rick McManus | richard.mcmanus@umassmed.edu | Basic | - | - | - |
Kathryn DeLaughter | kathryn.delaughter@umassmed.edu | Basic | - | - | - |
Budhinath Padhy | Budhinath.Padhy@umassmed.edu | Basic | - | - | - |
Houston | Thomas.Houston@umassmed.edu | Basic | - | - | - |
Aimee Kroll | aimee.kroll@umassmed.edu | Basic | - | - | - |
R
Name | Applied experience | Brief consults | Co-author manuscript | Collaborate on grant | |
---|---|---|---|---|---|
Molly Waring | molly.waring@umassmed.edu | Intermediate | Yes | ||
Budhinath Padhy | Budhinath.Padhy@umassmed.edu | Intermediate | Yes | ||
(Julia) Hua Fang | hua.fang@umassmed.edu | Advanced | |||
Daniel Amante | daniel.amante@umassmed.edu | Basic | Yes | ||
Luciano Sciacca | luciano.sciacca@umassmed.edu | Basic | Yes | ||
Stephen P. Baker | stephen.baker@umassmed.edu | Basic | Yes | ||
Jane Saczynski | jane.saczynski@umassmed.edu | Basic | |||
Bruce Barton | bruce.barton@umassmed.edu | Basic | |||
Houston | Thomas.Houston@umassmed.edu | Basic | |||
Jeroan Allison | jeroan.allison@umassmed.edu | Basic |
M-plus
Name | Applied experience | Brief consults | Co-author manuscript | Collaborate on grant | |
---|---|---|---|---|---|
(Julia) Hua Fang | hua.fang@umassmed.edu | Advanced | |||
Molly Waring | molly.waring@umassmed.edu | 2 | |||
Luciano Sciacca | luciano.sciacca@umassmed.edu | Basic | Yes | ||
Houston | Thomas.Houston@umassmed.edu | Basic | Yes | ||
Jeroan Allison | jeroan.allison@umassmed.edu | Intermediate | |||
Jane Saczynski | jane.saczynski@umassmed.edu | Basic | |||
Bruce Barton | bruce.barton@umassmed.edu | Basic |
Epi-Info
Participant ID | Name | Expertise | Applied experience | Brief consults | Co-author manuscript | Collaborate on grant |
---|---|---|---|---|---|---|
5 | Yongming Zhao | Intermediate | Yes | Yes | Yes | |
27 | Jeroan Allison | Intermediate | Yes | Yes | Yes | |
31 | Stephen P. Baker | Yes | Advanced | Yes | Yes | No |
23 | Daniel Amante | Basic | Yes | - | No | |
24 | Luciano Sciacca | Basic | Yes | - | No | |
8 | Jane Saczynski | Basic | - | - | No | |
12 | Xiufeng (Sophie) Wu | Basic | - | - | No | |
14 | Bruce Barton | Basic | - | - | No | |
19 | Budhinath Padhy | Basic | - | - | No | |
25 | Houston | Basic | - | - | No | |
30 | Constance Barysauskas | No | Basic | - | - | No |
Matlab
Participant ID | Name | Expertise | Applied experience | Brief consults | Co-author manuscript | Collaborate on grant |
---|---|---|---|---|---|---|
19 | Budhinath Padhy | Basic | Yes | Yes | Yes | |
22 | (Julia) Hua Fang | Advanced | - | - | No | |
24 | Luciano Sciacca | Basic | Yes | - | No | |
8 | Jane Saczynski | Basic | - | - | No | |
14 | Bruce Barton | Basic | - | - | No | |
25 | Houston | Basic | - | - | No |