DNP to PhD Tuition and Fees
|
DNP to PhD: Year 1 |
Tuition | Fall | Spring | Summer | |||
| N800 | 3 | N803 | 3 | N802 | 3 | ||
| N801 | 3 | N823 | 3 | N810 | 1 | ||
| Credits: | 6 | Credits: | 6 | Credits: | 4 | ||
| $4,950.00 | $4,950.00 | $3,300.00 | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $5,672.00 | Spring Total: | $5,672.00 | Summer Total: | $3,300.00 | ||
| DNP to PhD: Year 1 Cost Breakdown | Tuition: | $13,200.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $14,644.00 | ||||||
|
DNP to PhD: Year 2 |
Tuition | Fall | Spring | Summer | |||
| N804 | 3 | N813 | 2 | N888 | 0 | ||
| N8XX (elective) | 3 | N890 | 3 | ||||
| N897 | 1 | N895 | 1 | ||||
| Credits: | 7 | Credits: | 6 | Credits: | 0 | ||
| $5,775.00 | $4,950.00 | $- | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $6,497.00 | Spring Total: | $5,672.00 | Summer Total: | $- | ||
| DNP to PhD: Year 2 Cost Breakdown | Tuition: | $10,725.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $12,169.00 | ||||||
|
DNP to PhD: Year 3+ |
Tuition | Fall | Spring | Summer | |||
| N898 | 1 | N898 | 0 | ||||
| N899 | 3 | N899 | 3 | ||||
| Credits: | 4 | Credits: | 3 | Credits: | 0 | ||
| $3,300.00 | $2,475.00 | $- | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $4,022.00 | Spring Total: | $3,197.00 | Summer Total: | $- | ||
| DNP to PhD: Year 3+ Cost Breakdown | Tuition: | $5,775.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $7,219.00 | ||||||
|
DNP to PhD: Continuing Registration |
Continuing Registration (N900) | Fall/Spring/Summer | |||
| N900 | 0 | ||||
| Credits: | 0 | ||||
| $2,448.00 | |||||
| Mandatory Fees | |||||
| Commencement Fee | $258.00 | ||||
| Health Insurance (optional) Rate: $4,576 | |||||
| Semester Total: | $2,706.00 | Semester Total: | $- | ||
| DNP to PhD: Continuing Registration Cost Breakdown | Tuition: | $2,448.00 | |||
| Fees: | $258.00 | ||||
| Total Cost: | $2,706.00 | ||||
| PhD | DNP to PhD | |
| TOTAL TUITION COST: | $32,148.00 | |
| TOTAL FEES: | $4,590.00 | |
| OVERALL EST. COST: | $36,738.00 | |
| Total # of Credits | 36 | |
| NOTES: |
| This breakdown is based on full-time, in-state tuition rates for the 22-23 Academic Year |
| Mandatory fees are assessed to all matriculated students each year. |
| PhD Curriculum:https://www.umassmed.edu/gsn/academics/phd-program/ |
| 22-23 Tuition Rates (per credit/unit): |
| In State: $825.00 |
| NE Regional: $1,023.00 |
| Out of State: $1,113.00 |
| Online: $824.00 |
| * Recipients of the NFLP must take 6 credits of graduate education coursework prior to graduation. |