GEP Tuition and Fees
GEP to DNP and GEP to PhD Tuition and Fees
GEP to DNP: Adult Gerontology Acute Care Nurse Practitioner Track
| GEP (prelicensure) Year | Tuition | Fall | Spring | Summer | |||
| 20 Credits | 21 Credits | 9 Credits | |||||
| $19,101.60 | $20,056.68 | $8,595.72 | |||||
| Course Specific Fees | |||||||
| Standardized Patient Fee | $368.00 | $368.00 | $- | ||||
| Health Assessment Fee | $522.00 | $- | |||||
| Typhon | $66.00 | ||||||
| ATI | $1,306.00 | ||||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $22,085.60 | Spring Total: | $21,146.68 | Summer Total: | $8,595.72 | ||
| GEP Year Cost Breakdown | Tuition: | $47,754.00 | |||||
| Fees: | $3,706.00 | ||||||
| Total Cost: | $51,828.00 | ||||||
| DNP 1 Year | Tuition | Fall | Spring | Summer | |||
| N603A | 3 | N603B2 (0.5) | 0.5 | N715 | 2 | ||
| N603B1 | 0.5 | N614 | 3 | N727 | 2 | ||
| N603C | 1 | N615 | 3 | N7XX | 3 | ||
| N613 | 3 | N716 | 3 | ||||
| N704 | 3 | N717 | 3 | ||||
| N706 | 3 | N718 | 1 | ||||
| Credits: | 14 | Credits: | 14 | Credits: | 7 | ||
| $11,137.50 | $11,137.50 | $5,775.00 | |||||
| Course Specific Fees | |||||||
| Advanced Health Assessment Fee | $- | $1,030.00 | $- | ||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $11,859.50 | Spring Total: | $12,889.50 | Summer Total: | $5,775.00 | ||
| DNP 1 Year Cost Breakdown | Tuition: | $28,050.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $29,494.00 | ||||||
| DNP 2 (Clinical) Year | Tuition | Fall | Spring | Summer | |||
| N740A/B | 9 | N741A/B | 9 | N741C | 1 | ||
| N709 I | 1 | N708 | 3 | ||||
| N709 II | 1 | ||||||
| Credits: | 9 | Credits: | 10 | Credits: | 5 | ||
| $7,425.00 | $8,250.00 | $4,125.00 | |||||
| Course Specific Fees | |||||||
| TYPHON | $130.00 | $- | |||||
| Clinical Lab Fee | $2,060.00 | $2,060.00 | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $10,337.00 | Spring Total: | $11,032.00 | Summer Total: | $4,125.00 | ||
| DNP 2 Year Cost Breakdown | Tuition: | $19,800.00 | |||||
| Fees: | $5,694.00 | ||||||
| Total Cost: | $25,494.00 | ||||||
| DNP 3 Year | Tuition | Fall | Spring | ||
| N772 | 2 | N728 | 1 | ||
| N776 | 3 | N773 | 2 | ||
| N778 | 1 | NXX (Elective) | 3 | ||
| Credits: | 6 | Credits: | 6 | ||
| $4,950.00 | $4,950.00 | ||||
| Mandatory Fees | |||||
| Equipment Fee | $173.00 | $173.00 | |||
| Health/Counseling Fee | $448.00 | $448.00 | |||
| Student Services Fee | $101.00 | $101.00 | |||
| Commencement Fee | $258.00 | $- | |||
| Health Insurance (optional) Rate: $4,576 | |||||
| Semester Total: | $5,930.00 | Semester Total: | $5,672.00 | ||
| DNP 3 Year Cost Breakdown | Tuition: | $9,900.00 | |||
| Fees: | $1,702.00 | ||||
| Total Cost: | $11,602.00 | ||||
| GEP TO DNP | Acute Care Track | |
| TOTAL TUITION COST: | $105,504.00 | |
| TOTAL FEES: | $12,546.00 | |
| OVERALL TOTAL COST: | $118,050.00 | |
| Total # of Credits | 120 | |
GEP to DNP: Psychiatric Mental Health Nurse Practitioner Track
| GEP (prelicensure) Year | Tuition | Fall | Spring | Summer | ||||||||
| 20 Credits | 21 Credits | 9 Credits | ||||||||||
| $19,101.60 | $20,056.68 | $8,595.72 | ||||||||||
| Course Specific Fees | ||||||||||||
| Standardized Patient Fee | $368.00 | $368.00 | $- | |||||||||
| Health Assessment Fee | $522.00 | $- | ||||||||||
| Typhon | $66.00 | |||||||||||
| ATI | $1,306.00 | |||||||||||
| Mandatory Fees | ||||||||||||
| Equipment Fee | $173.00 | $173.00 | $- | |||||||||
| Health/Counseling Fee | $448.00 | $448.00 | ||||||||||
| Student Services Fee | $101.00 | $101.00 | ||||||||||
| Health Insurance (optional) Rate: $4,576 | ||||||||||||
| Fall Total: | $22,085.60 | Spring Total: | $21,146.68 | Summer Total: | $8,595.72 | |||||||
| GEP Year Cost Breakdown | Tuition: | $47,754.00 | ||||||||||
| Fees: | $3,706.00 | |||||||||||
| Total Cost: | $51,828.00 | |||||||||||
| DNP 1 Year | Tuition | Fall | Spring | Summer | ||||||||
| N603A | 3 | N603B2 (0.5) | 0.5 | N715 | 2 | |||||||
| N603B1 | 0.5 | N614 | 3 | N727 | 2 | |||||||
| N603C | 1 | N615 | 3 | N671 | 1 | |||||||
| N613 | 3 | N716 | 3 | NXX (Elective) | 3 | |||||||
| N704 | 3 | N717 | 3 | |||||||||
| N706 | 3 | N718 | 1 | |||||||||
| Credits: | 13.5 | Credits: | 13.5 | Credits: | 8 | |||||||
| $11,137.50 | $11,137.50 | $6,600.00 | ||||||||||
| Course Specific Fees | ||||||||||||
| Advanced Health Assessment Fee | $- | $1,030.00 | $- | |||||||||
| Mandatory Fees | ||||||||||||
| Equipment Fee | $173.00 | $173.00 | $- | |||||||||
| Health/Counseling Fee | $448.00 | $448.00 | ||||||||||
| Student Services Fee | $101.00 | $101.00 | ||||||||||
| Health Insurance (optional) Rate: $4,576 | ||||||||||||
| Fall Total: | $11,859.50 | Spring Total: | $12,889.50 | Summer Total: | $6,600.00 | |||||||
| DNP 1 Year Cost Breakdown | Tuition: | $28,875.00 | ||||||||||
| Fees: | $1,444.00 | |||||||||||
| Total Cost: | $30,319.00 | |||||||||||
| DNP 2 (Clinical) Year | Tuition | Fall | Spring | Summer | ||||||||
| N732A | 4 | N675 | 2 | N734A | 3 | |||||||
| N732B | 2 | N733A | 3 | N734B | 2 | |||||||
| N673 | 3 | N733B | 3 | N708 | 3 | |||||||
| N709 I | 1 | N709 II | 1 | |||||||||
| Credits: | 9 | Credits: | 9 | Credits: | 9 | |||||||
| $7,425.00 | $7,425.00 | $7,425.00 | ||||||||||
| Course Specific Fees | ||||||||||||
| TYPHON | $130.00 | $- | ||||||||||
| Clinical Lab Fee | $2,060.00 | $2,060.00 | ||||||||||
| Mandatory Fees | ||||||||||||
| Equipment Fee | $173.00 | $173.00 | $- | |||||||||
| Health/Counseling Fee | $448.00 | $448.00 | ||||||||||
| Student Services Fee | $101.00 | $101.00 | ||||||||||
| Health Insurance (optional) Rate: $4,576 | ||||||||||||
| Fall Total: | $10,337.00 | Spring Total: | $10,207.00 | Summer Total: | $7,425.00 | |||||||
| DNP 2 Year Cost Breakdown | Tuition: | $22,275.00 | ||||||||||
| Fees: | $5,694.00 | |||||||||||
| Total Cost: | $27,969.00 | |||||||||||
| DNP 3 Year | Tuition | Fall | Spring | |||||||||
| N772 | 2 | N728 | 1 | |||||||||
| N776 | 3 | N773 | 2 | |||||||||
| N778 | 1 | |||||||||||
| Credits: | 6 | Credits: | 3 | |||||||||
| $4,950.00 | $2,475.00 | |||||||||||
| Mandatory Fees | ||||||||||||
| Equipment Fee | $173.00 | $173.00 | ||||||||||
| Health/Counseling Fee | $448.00 | $448.00 | ||||||||||
| Student Services Fee | $101.00 | $101.00 | ||||||||||
| Commencement Fee | $258.00 | $- | ||||||||||
| Health Insurance (optional) Rate: $4,576 | ||||||||||||
| Semester Total: | $5,930.00 | Semester Total: | $3,197.00 | |||||||||
| DNP 3 Year Cost Breakdown | Tuition: | $7,425.00 | ||||||||||
| Fees: | $1,702.00 | |||||||||||
| Total Cost: | $9,127.00 | |||||||||||
| GEP TO DNP | Psych/MH Track | |
| TOTAL TUITION COST: | $106,329.00 | |
| TOTAL FEES: | $12,546.00 | |
| OVERALL TOTAL COST: | $118,875.00 | |
| Total # of Credits | 121 | |
GEP to DNP: Adult Gerontology Primary Care Nurse Practitioner Track
| GEP (prelicensure) Year | Tuition | Fall | Spring | Summer | |||
| 20 Credits | 21 Credits | 9 Credits | |||||
| $19,101.60 | $20,056.68 | $8,595.72 | |||||
| Course Specific Fees | |||||||
| Standardized Patient Fee | $368.00 | $368.00 | $- | ||||
| Health Assessment Fee | $522.00 | $- | |||||
| Typhon | $66.00 | ||||||
| ATI | $1,306.00 | ||||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $22,085.60 | Spring Total: | $21,146.68 | Summer Total: | $8,595.72 | ||
| GEP Year Cost Breakdown | Tuition: | $47,754.00 | |||||
| Fees: | $3,706.00 | ||||||
| Total Cost: | $51,828.00 | ||||||
| DNP 1 Year | Tuition | Fall | Spring | Summer | |||
| N603A | 3 | N603B2 (0.5) | 0.5 | N715 | 2 | ||
| N603B1 | 0.5 | N614 | 3 | N727 | 2 | ||
| N603C | 1 | N615 | 3 | N7XX | 3 | ||
| N613 | 3 | N716 | 3 | ||||
| N704 | 3 | N717 | 3 | ||||
| N706 | 3 | N718 | 1 | ||||
| Credits: | 14 | Credits: | 14 | Credits: | 7 | ||
| $11,137.50 | $11,137.50 | $5,775.00 | |||||
| Course Specific Fees | |||||||
| Advanced Health Assessment Fee | $- | $1,030.00 | $- | ||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $11,859.50 | Spring Total: | $12,889.50 | Summer Total: | $5,775.00 | ||
| DNP 1 Year Cost Breakdown | Tuition: | $28,050.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $29,494.00 | ||||||
| DNP 2 (Clinical) Year | Tuition | Fall | Spring | Summer | |||
| N730A/B | 9 | N731A/B | 9 | N731C | 1 | ||
| N 709 I | 1 | N708 | 3 | ||||
| N709 II | 1 | ||||||
| Credits: | 9 | Credits: | 10 | Credits: | 5 | ||
| $7,425.00 | $8,250.00 | $4,125.00 | |||||
| Course Specific Fees | |||||||
| TYPHON | $130.00 | $- | |||||
| Clinical Lab Fee | $2,060.00 | $2,060.00 | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $10,337.00 | Spring Total: | $11,032.00 | Summer Total: | $4,125.00 | ||
| DNP 2 Year Cost Breakdown | Tuition: | $19,800.00 | |||||
| Fees: | $5,694.00 | ||||||
| Total Cost: | $25,494.00 | ||||||
| DNP 3 Year | Tuition | Fall | Spring | ||
| N772 | 2 | N728 | 1 | ||
| N776 | 3 | N773 | 2 | ||
| N778 | 1 | NXX (Elective) | 3 | ||
| Credits: | 6 | Credits: | 6 | ||
| $4,950.00 | $4,950.00 | ||||
| Mandatory Fees | |||||
| Equipment Fee | $173.00 | $173.00 | |||
| Health/Counseling Fee | $448.00 | $448.00 | |||
| Student Services Fee | $101.00 | $101.00 | |||
| Commencement Fee | $258.00 | $- | |||
| Health Insurance (optional) Rate: $4,576 | |||||
| Semester Total: | $5,930.00 | Semester Total: | $5,672.00 | ||
| DNP 3 Year Cost Breakdown | Tuition: | $9,900.00 | |||
| Fees: | $1,702.00 | ||||
| Total Cost: | $11,602.00 | ||||
| GEP TO DNP | Primary Care Track | |
| TOTAL TUITION COST: | $105,504.00 | |
| TOTAL FEES: | $12,546.00 | |
| OVERALL TOTAL COST: | $118,050.00 | |
| Total # of Credits | 120 | |
GEP to DNP: Adult Gerontology Family Nurse Practitioner Track
| GEP (prelicensure) Year | Tuition | Fall | Spring | Summer | |||
| 20 Credits | 21 Credits | 9 Credits | |||||
| $19,101.60 | $20,056.68 | $8,595.72 | |||||
| Course Specific Fees | |||||||
| Standardized Patient Fee | $368.00 | $368.00 | $- | ||||
| Health Assessment Fee | $522.00 | $- | |||||
| Typhon | $66.00 | ||||||
| ATI | $1,306.00 | ||||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $22,085.60 | Spring Total: | $21,146.68 | Summer Total: | $8,595.72 | ||
| GEP Year Cost Breakdown | Tuition: | $47,754.00 | |||||
| Fees: | $3,706.00 | ||||||
| Total Cost: | $51,828.00 | ||||||
| DNP 1 Year | Tuition | Fall | Spring | Summer | |||
| N603A | 3 | N603B2 (0.5) | 0.5 | N715 | 2 | ||
| N603B1 | 0.5 | N614 | 3 | N727 | 2 | ||
| N603C | 1 | N615 | 3 | N7XX | 3 | ||
| N613 | 3 | N716 | 3 | ||||
| N704 | 3 | N717 | 3 | ||||
| N706 | 3 | N718 | 1 | ||||
| Credits: | 14 | Credits: | 14 | Credits: | 7 | ||
| $11,137.50 | $11,137.50 | $5,775.00 | |||||
| Course Specific Fees | |||||||
| Advanced Health Assessment Fee | $- | $1,056.00 | $- | ||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $11,859.50 | Spring Total: | $12,915.50 | Summer Total: | $5,775.00 | ||
| DNP 1 Year Cost Breakdown | Tuition: | $28,050.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $29,494.00 | ||||||
| DNP 2 (Clinical) Year | Tuition | Fall | Spring | Summer | |||
| N760A/B | 9 | N761A/B | 9 | N761C | 1 | ||
| N659A | 2 | N709 I | 1 | N708 | 3 | ||
| N659B | 1 | N709 II | 1 | ||||
| Credits: | 11 | Credits: | 11 | Credits: | 5 | ||
| $9,075.00 | $9,075.00 | $4,125.00 | |||||
| Course Specific Fees | |||||||
| TYPHON | $130.00 | $- | |||||
| Clinical Lab Fee | $2,060.00 | $2,060.00 | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $11,987.00 | Spring Total: | $11,857.00 | Summer Total: | $4,125.00 | ||
| DNP 2 Year Cost Breakdown | Tuition: | $22,275.00 | |||||
| Fees: | $5,694.00 | ||||||
| Total Cost: | $27,969.00 | ||||||
| DNP 3 Year | Tuition | Fall | Spring | ||
| N772 | 2 | N728 | 1 | ||
| N776 | 3 | N773 | 2 | ||
| N778 | 1 | NXX (Elective) | 3 | ||
| Credits: | 6 | Credits: | 6 | ||
| $4,950.00 | $4,950.00 | ||||
| Mandatory Fees | |||||
| Equipment Fee | $173.00 | $173.00 | |||
| Health/Counseling Fee | $448.00 | $448.00 | |||
| Student Services Fee | $101.00 | $101.00 | |||
| Commencement Fee | $258.00 | $- | |||
| Health Insurance (optional) Rate: $4,576 | |||||
| Semester Total: | $5,930.00 | Semester Total: | $5,672.00 | ||
| DNP 3 Year Cost Breakdown | Tuition: | $9,900.00 | |||
| Fees: | $1,702.00 | ||||
| Total Cost: | $11,602.00 | ||||
| GEP TO DNP | Family Track | |
| TOTAL TUITION COST: | $107,979.00 | |
| TOTAL FEES: | $12,546.00 | |
| OVERALL TOTAL COST: | $120,525.00 | |
| Total # of Credits | 123 | |
GEP to PHD
| GEP to PhD | |||||||
| GEP (prelicensure) Year | Tuition | Fall | Spring | Summer | |||
| 20 Credits | 21 Credits | 9 Credits | |||||
| $19,101.60 | $20,056.68 | $8,595.72 | |||||
| Course Specific Fees | |||||||
| Standardized Patient Fee | $368.00 | $368.00 | $- | ||||
| Health Assessment Fee | $522.00 | $- | |||||
| Typhon | $66.00 | ||||||
| ATI | $1,306.00 | ||||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $22,085.60 | Spring Total: | $21,146.68 | Summer Total: | $8,595.72 | ||
| GEP Year Cost Breakdown | Tuition: | $47,754.00 | |||||
| Fees: | $3,706.00 | ||||||
| Total Cost: | $51,828.00 | ||||||
| GEP to PhD: Year 2 | Tuition | Fall | Spring | Summer | |||
| N804 | 3 | N826 | 3 | N823 | 3 | ||
| Elective | 3 | N815 | 3 | ||||
| Credits: | 6 | Credits: | 6 | Credits: | 3 | ||
| $4,950.00 | $4,950.00 | $2,475.00 | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $5,672.00 | Spring Total: | $5,672.00 | Summer Total: | $2,475.00 | ||
| GEP to PhD: Year 2 Cost Breakdown | Tuition: | $12,375.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $13,819.00 | ||||||
| GEP to PhD: Year 3 | Tuition | Fall | Spring | Summer | |||
| N800 | 3 | N802 | 3 | N824 | 3 | ||
| N801 | 3 | N803 | 3 | ||||
| Credits: | 6 | Credits: | 6 | Credits: | 3 | ||
| $4,950.00 | $4,950.00 | $2,475.00 | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $5,672.00 | Spring Total: | $5,672.00 | Summer Total: | $2,475.00 | ||
| GEP to PhD: Year 3+ Cost Breakdown | Tuition: | $12,375.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $13,819.00 | ||||||
| GEP to PhD: Year 4 | Tuition | Fall | Spring | Summer | |||
| N804 | 3 | N813 | 2 | Elective | 3 | ||
| Elective | 3 | N890 | 3 | N810 | 1 | ||
| N897 | 1 | N825 | 1 | N888 | 0 | ||
| Credits: | 7 | Credits: | 6 | Credits: | 4 | ||
| $5,775.00 | $- | $- | |||||
| Mandatory Fees | |||||||
| Equipment Fee | $173.00 | $173.00 | $- | ||||
| Health/Counseling Fee | $448.00 | $448.00 | |||||
| Student Services Fee | $101.00 | $101.00 | |||||
| Health Insurance (optional) Rate: $4,576 | |||||||
| Fall Total: | $6,497.00 | Spring Total: | $722.00 | Summer Total: | $- | ||
| GEP to PhD: Year 4 Cost Breakdown | Tuition: | $5,775.00 | |||||
| Fees: | $1,444.00 | ||||||
| Total Cost: | $7,219.00 | ||||||
| BS to PhD: Year 5+ & Continuing Registration | Fall/Spring/Summer | ||||
| Fall/Spring | N898 | 1 | |||
| Fall | N899 | 3 | |||
| Spring | N899 | 3 | |||
| Continuing Registration (N900) | N900 | 0 | |||
| Fall/Spring/Summer | Credits: | 7 | |||
| $8,223.00 | |||||
| Mandatory Fees | |||||
| Commencement Fee | $258.00 | ||||
| Health Insurance (optional) Rate: $4,576 | |||||
| Semester Total: | $8,481.00 | Semester Total: | $- | ||
| GEP to PhD: Year 5+ & Continuing Registration | Tuition: | $8,223.00 | |||
| Fees: | $258.00 | ||||
| Total Cost: | $8,481.00 | ||||
| PhD | BS to PhD | |
| TOTAL TUITION COST: | $86,502.00 | |
| TOTAL FEES: | $8,296.00 | |
| OVERALL EST. COST: | $94,798.00 | |
| Total # of Credits | 104 | |
| NOTES: |
| This breakdown is based on full-time, in-state tuition rates |
| Part Time may only be done for DNP year 1 course work over two years. |
| Mandatory fees are assessed to all matriculated students each year. |
| DNP Curriculum: https://www.umassmed.edu/gsn/academics/doctorate-of-nursing-practice/ |
| 22-23 Tuition Rates (per credit/unit): |
| In State - $825.00 |
| NE Regional - $1,023.00 |
| Out of State - $1,113.00 |
| Online - $804.00 |
| 22-23 Tuition Rate - Graduate Entry Program (GEP) Year: |
| In State - $47,754.00 |
| NE Regional - $54,380.00 |
| Out of State - $61,003.00 |
| For GEP to DNP/PhD: GEP Students are charged this flat rate tuition for their GEP Year, meaning fall/spring/summer of the first year. Besides tuition, students at GEP year are also charged with mandatory fees and additional course specific fees as listed below. |