Tuition and Fees 2009-2010.jpg)
Full tuition for the 2009-2010 academic year is $8,352. Two-thirds tuition subject to the Learning Contract is $5,568. Students enrolled for school courses for credit are assessed the full tuition for each semester of enrollment. The first semester after a student has completed eight full semesters of Medical School tuition payments, excluding prior semesters of Graduate Student Tuition Waiver received, the student's status will change to extended student program fee status. The student is not assessed tuition, but is assessed the extended student program fee of $90 per semester, plus all other student fees.Students who register late and/or who are delinquent in the valid repayment of bills will be assessed a late registration fee of $50 and/or a late payment fee of $50. Tuition and fees may be changed at any time without prior notice.
University of Massachusetts Medical School-School of Medicine |
Cost of Attendance 2009-2010 |
| | First Year | Second Year | Third Year | Fourth Year |
| Tuition | $8,352 | $8,352 | $8,352 | $8,352 |
| Fees | $7,386 | $7,386 | $7,386 | $7,386 |
| *Health Insurance | $4,006 | $3,698 | $3,698 | $3,698 |
| Disability Insurance | $72 | $72 | $72 | $72 |
| Dental | $250 | $250 | $250 | $250 |
| Med Society Dues | $103 | $35 | $35 | $35 |
| Food | $4,304 | $4,304 | $5,436 | $5,096 |
| Miscellaneous | $4,764 | $4,764 | $6,018 | $5,642 |
| Transportation | $2,850 | $2,850 | $3,600 | $3,375 |
| Books/Supplies | $950 | $855 | $905 | $335 |
| Instruments | $671 | $0 | $0 | $0 |
| Rent | $8,250 | $8,250 | $9,900 | $9,900 |
| USMLE exams | $0 | $505 | $0 | $505 |
| CSE exam | $0 | $0 | $1,075 | $0 |
| CSE travel | $0 | $0 | $0 | $710 |
| Graduation fee | $0 | $0 | $0 | $175 |
| Parking fee | $80 | $80 | $80 | $80 |
| Clinical Travel | $0 | $0 | $650 | $650 |
| Loan Fees | $608 | $608 | $650 | $640 |
| Total | $42,646 | $42,009 | $48,107 | $46,901 |
* Single student rate is for outpatient services only. (See section on the Student Health Service.)