Cell Line Catalog
Available hES Cell Lines (Click on cell line Name to download cell line request packet.) |
Name | Bank Code | Institute of Origin | Karyotype | Health Status | NIH Eligibility | Registry Information & Publications | Certificate of Analysis |
| CHB-2 | MA10.008 | Children's Hospital Boston | 46,XX | Unknown | On Hold | ISCR | CoA |
| CHB-4 | MA10.002 | Children's Hospital Boston | 46,XY | Unknown | Yes | ISCR | CoA |
CHB-6 | MA10.004 | Children's Hospital Boston | 46,XX | Unknown | Yes | ISCR | CoA |
| CHB-8 | MA10.003 | Children's Hospital Boston | 46,XX | Unknown | Yes | ISCR | CoA |
| CHB-9 | MA10.006 | Children's Hospital Boston | 46,XY | Unknown | Yes | ISCR | CoA |
| CHB-11 | MA10.007 | Children's Hospital Boston | 46,XX | Unknown | Yes | ISCR | CoA |
| HUES-1 | MA11.012 | Harvard University | 46,XX | Unknown | Yes | ISCR | CoA |
| HUES-2 | MA11.013 | Harvard University | 46,XY | Unknown | Yes | ISCR | CoA |
| HUES-6 | MA11.017 | Harvard University | 46,XX | Unknown | Yes | ISCR | CoA |
| HUES-7 | MA11.018 | Harvard University | 46,XY | Unknown | Yes | ISCR | CoA |
| HUES-8 | MA11.019 | Harvard University | 46,XY | Unknown | Yes | ISCR | CoA |
| HUES-9 | MA11.020 | Harvard University | 46,XX | Unknown | Yes | ISCR | CoA |
Available iPS Cell Lines (Click on cell line Name to download cell line request packet.) |
Name | Bank Code | Institute of Origin | Karyotype | Health Status | Reprogramming Factors | Registry Information & Publications | Certificate of Analysis |
| hFib2-iPS5 | MA09.004 | Children's Hospital Boston | 46,XY | Healthy | Retrovirus: OCT4, SOX2, KLF4, c-Myc, hTERT, and SV40 large T | ISCR | CoA |
| SBDS-iPS2 | MA09.005 | Children's Hospital Boston | 46,XY | SBDS | Retrovirus: Oct4, Sox2, KLF4, c-Myc | ISCR | CoA |
| 18b | MA11.005 | Harvard University | 46,XX | Healthy | Retrovirus: Oct4, Sox2, KLF4 | ISCR | CoA |
| 18c | MA11.006 | Harvard University | 46,XX | Healthy | Retrovirus: Oct4, Sox2, KLF4 | ISCR | CoA |
| 27e | MA11.009 | Harvard University | 46,XX | ALS | Retrovirus: Oct4, Sox2, KLF4 | ISCR | CoA |
| 29d | MA11.010 | Harvard University | 46,XX | ALS | Retrovirus: Oct4, Sox2, KLF4 | ISCR | CoA |
Pending Cell Lines (Lines are currently being expanded and characterization is pending.) Contact Bank for availability estimate. |
Name | Bank Code | Cell Type | Institute of Origin | Karyotype | Health Status | NIH Eligibility | Registry Information & Publications | Certificate of Analysis |
| 20b | MA11.007 | iPSC | Harvard University | 46,XY | Healthy | Yes | ISCR | N/A |
| HUES-3 | MA11.014 | hESC | Harvard University | 46,XY | Unknown | Yes | ISCR | N/A |
Click here for a listing of Banked Lines not yet expanded for distribution.